Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Alcorn State | 7 | 0 | 0 | 3 | 0 | 10 |
Texas Southern | 14 | 21 | 3 | 6 | 0 | 44 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Aaron Allen | 1 | 6.5 | 259 | 19/40 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Tyran Warren | 8 | 8.0 | 8 | 1 |
Tavarious Griffin | 9 | 9.0 | 9 | 1 |
Niko Duffey | 10 | 10.0 | 10 | 1 |
Anthony Williams Jr. | 24 | 24.0 | 24 | 1 |
Malik Rodgers | 9 | 7.0 | 28 | 4 |
Jarveon Howard | 19 | 5.5 | 33 | 6 |
Monterio Hunt | 38 | 38.0 | 38 | 1 |
Akeem McNair | 35 | 23.0 | 46 | 2 |
Tevarrius Adams | 49 | 31.5 | 63 | 2 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Jarveon Howard | 15 | 9 | 1 | 2.7 | 41 |
Jacorian Sewell | 2 | 3 | 0 | 2.0 | 4 |
Brandon Rogers | 2 | 5 | 0 | 4.5 | 9 |
Niko Duffey | 6 | 6 | 0 | 2.0 | 12 |
Aaron Allen | 1 | 0 | 0 | -7.0 | -7 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Akeem McNair | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Akeem McNair | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Akeem McNair | 20 | 20.0 | 20 | 1 |
Gino Johnson | 24 | 24.0 | 24 | 1 |
Anthony Williams Jr. | 20 | 14.3 | 43 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kenny Lee Pham | 47 | 1 | 32.3 | 258 | 8 |
Kenny Lee Pham | 47 | 1 | 32.3 | 258 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Noah Kiani | 4 | 1/1 | 22 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Gustavo Romero | 8 | 5/5 | 24 | 100.0 | 1/1 |